Fitness Class Schedule
Download this schedule as a printable PDF.
Monday
| Time | Class |
|---|---|
| 8:15 AM | Body Pump |
| 9:30 AM | Turbo Kickboxing |
| 10:30 AM | Scuplt |
| 11:30 AM | Silver Sneakers MSROM |
| 12:30 PM | Silver Sneakers Yoga Stretch |
| 4:00 PM | Kids’ Martial Arts |
| 5:30 PM | Zumba |
| 6:30 PM | Pilates |
| 7:00 PM | Master’s Swim |
Tuesday
| Time | Class |
|---|---|
| 9:30 AM | Yogalates |
| 10:30 AM | Zumba Gold |
| 11:00 AM | Aqua Aerobics |
| 12:30 PM | Gentle Yoga |
| 4:00 PM | Kids’ Cardio |
| 5:00 PM | Swim Team |
| 5:00 PM | BodyPump |
| 6:30 PM | Power Yoga |
Wednesday
| Time | Class |
|---|---|
| 8:30 AM | Mommy & Me Yoga |
| 9:30 AM | Back To Basics |
| 11:30 AM | Silver Sneakers MSROM |
| 12:30 PM | Silver Sneakers Yoga Stretch |
| 4:00 PM | Kids’ Martial Arts |
| 5:30 PM | Anusara Yoga |
| 6:30 PM | Zumba |
| 7:00 PM | Masters’ Swim |
Thursday
| Time | Class |
|---|---|
| 9:30 AM | Yogalates |
| 10:30 AM | BodyPump |
| 11:00 AM | Aqua Aerobics |
| 12:30 PM | Gentle Yoga |
| 4:00 PM | Zumbatomics for Kids |
| 5:00 PM | Swim Team |
| 5:00 PM | Zumba |
| 6:00 PM | ABC |
| 6:30 PM | Step & Scuplt |
Friday
| Time | Class |
|---|---|
| 8:30 AM | BodyPump |
| 9:30 AM | Turbo Kickboxing |
| 10:30 AM | Zumba |
| 5:00 PM | Swim Team |
Saturday
| Time | Class |
|---|---|
| 9:00 AM | Aquacise |
| 9:00 AM | Zumba |
| 9:00 AM | Kids’ Cardio |
| 10:00 AM | Kids’ Martial Arts |
| 11:00 AM | Women’s Self Defense |
