Fitness Class Schedule
Download this schedule as a printable PDF.
Monday
| Time | Class |
|---|---|
| 8:30 am | Hip Hop Hustle |
| 10:00 am | Zumba |
| 10:30 am | Kids’ Cardio |
| 11:15 am | Tai Chi |
| 12:30 pm | SilverSneakers MSROM |
| 1:30 pm | SilverSneakers Yoga Stretch |
| 5:00 pm | Dancercize |
Tuesday
| Time | Class |
|---|---|
| 10:30 am | Kids’ Cardio |
| 11:00 am | Zumba Gold |
| 12:30 pm | SilverSneakers Cardio Circuit |
| 1:30 pm | Gentle Yoga |
| 3:30 pm | Zumba |
| 4:30 pm | Zumba for Kids |
| 5:15 pm | Strength Training |
Wednesday
| Time | Class |
|---|---|
| 8:30 am | Hip Hop Hustle |
| 10:30 am | Kids’ Cardio |
| 12:30 pm | SilverSneakers MSROM |
| 1:30 pm | SilverSneakers Yoga Stretch |
| 5:00 pm | Dancercize |
Thursday
table(doZebra). |_. Time|_. Class| |10:00 am|Zumba| |10:30 am|Kids’ Cardio| |11:00 am|Zumba Gold| |12:30 pm|SilverSneakers Cardio Circuit |1:30 pm|Gentle Yoga| |3:30 pm|Zumba| |4:30 pm|Zumba for Kids| |5:15 pm|Strength Training|
Friday
| Time | Class |
|---|---|
| 8:30 am | Women’s Strength Training |
| 10:00 am | Pilates Fusion |
| 10:30 am | Kids’ Cardio |
| 11:15 am | Hip Hop Hustle |
| 12:30 pm | SilverSneakers MSROM |
| 1:30 pm | SilverSneakers Yoga Stretch |
Saturday
| Time | Class |
|---|---|
| 8:30 am | Pilates Fusion |
| 10:00 am | Zumba |
| 10:30 am | Kids’ Cardio |
